High-Quality AC/DC 24V 500W Switching Power Supply - Reliable China Suppliers & Factory with CE RoHS FCC Certifications
HX Features:
- AC input range selected by switch
- Withstand 300VAC surge input for 5 seconds
- Forced air cooling by built-in DC fan
- High efficiency, long life and high reliability
- 100% full load aging test
- Protections: Short circuit/ Overload/ Over voltage /Over temperature
- 2 years warranty
HX Specifications
| 500W switching power supply | |||||||
| DC output voltage | 12V | 24V | 36V | 48V | 60v | 100V | 200V |
|---|---|---|---|---|---|---|---|
| Output voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Rated output current | 42A | 20A | 13A | 10A | 8A | 5A | 2.5A |
| Output current range | 0-42A | 0-20A | 0-13A | 0-10A | 0-8A | 5-6A | 0-2.5A |
| output current range | 120mVp-p | 240mVp-p | 250mVp-p | 280mVp-p | 300mVp-p | 350mVp-p | 500mVp-p |
| Incoming line stability | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Load stability | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| DCoutput power | 500W | 500w | 500W | 500w | 500W | 500W | 500w |
| Efficiency | >83% | >86% | >87% | >89% | >90% | >91% | >92% |
| DC voltage adjustable range | 0-12V | 0-24V | 0-36V | 0-48V | 0-60V | 0-100V | 0-200V |
| Input voltage range | 90-132V or 176-264VAC/ 47~63HZ | ||||||
| Input current | 5A/230V | ||||||
| Impulse current | 46A/230V | ||||||
| Leakage current | <3.5MA/240VAC | ||||||
| Overload protection | 120%~150%,type: cut off the output,reset: automatic recovery | ||||||
| Qxervoltage protection | 120%-150% | ||||||
| High temperature protection | ERH3≥65℃70℃ fan start,s55°℃~60℃ fan close,≥80C~85℃, cut off output (5~15V)~(24~48V) | ||||||
| Start,rise, hold time | 1S,100MS,50MS | ||||||
| Vibration resistance | 10~500Hz,2G 10min,/1 cycle, duration 60 minutes, each axis | ||||||
| Pressure resistance | Between input and output: 1.5KVAC Input and shell: 1.5KVAC Output and shell: 0.5KVAC | ||||||
| Isolation resistance | between input and output; input and shell, output and shell;500VDC/100MQ | ||||||
| Working temperature and humidity | -10℃~+60℃(refer to output characteristic diagram),20%~90%RH | ||||||
| Dimensions | 215*115*50mm | ||||||
| Weight | 0.92KG | ||||||
HX product size
HX Workshop Production Line
Production Line 2
Production Line 3
Production Line 4
Production Line 5
Production Line 7
Production Line 8
HX Product Application
AGV transport vehicle
Electric Bus
Electrical Forklift
Golf cart
Industrial robot
LED lighting
Mechanical equipment
Recreational Vehicle
Solar power
Frequently Asked Questions
What is the warranty period for the 500W switching power supply?
This switching power supply comes with a comprehensive 2-year warranty, ensuring reliability and long-term performance.
How does the power supply handle high temperatures?
It features forced air cooling via a built-in DC fan. The fan starts automatically when temperatures reach ≥65°C to 70°C, and closes at ≤55°C to 60°C. For safety, it cuts off output when temperatures exceed 80°C to 85°C.
What protections are built into this power supply?
It is equipped with multiple protection mechanisms, including short circuit protection, overload protection (120%~150% with automatic recovery), overvoltage protection, and overtemperature protection.
What is the input voltage range of this unit?
The AC input range is selected by a switch, supporting either 90-132VAC or 176-264VAC at a frequency of 47~63Hz. It can also withstand a 300VAC surge input for up to 5 seconds.
What applications is this switching power supply suitable for?
Due to its high efficiency and reliability, it is widely applied in AGV transport vehicles, electric buses, electrical forklifts, golf carts, industrial robots, LED lighting, mechanical equipment, recreational vehicles, and solar power systems.





