China U-Shaped Dual Output Power Supply 12V 36V 400W - High Efficiency SMPS from Trusted Suppliers & Factory
HX
Features:
Worldwide AC input range: 100-264V
OEM and ODM is welcome
Small size, high efficiency, Silent design
Easy to operate and durable
Built-in high PFC
Stable output, intelligent control
Protections: Short circuit/ Overload/ Over voltage /Over temperature
Strong compatibility: wide range of applications, compatible with various electrical devices
3 years warranty
HX
Specifications
| MODEL | HX-400-3612 | HX-400-0548 | |||
|---|---|---|---|---|---|
| OUTPUT | OUTPUT NUMBER | CH1 | CH2 | CH1 | CH2 |
| DC VOLTAGE | 36V | 12V | 5V | 48V | |
| RATED CURRENT | 9A | 5A | 3A | 8A | |
| RATED POWER | 400W | 400W | |||
| RIPPLE & NOISE | 300mVp-p | 120mVp-p | 80mVp-p | 320mVp-p | |
| VOLTAGE TOLERANCE | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| SETUP, RISE, HOLD TIME | 500ms, 30ms/230VAC 1200ms, 30ms/115VAC at full load | ||||
| HOLD TIME | 80ms/230VAC 16ms/115VAC at full load | ||||
| INPUT | VOLTAGE RANGE | 90~132V/ 176~264VAC | |||
| FREQUENCY RANGE | 47~63HZ | ||||
| EFFICIENCY | 85% | 83% | |||
| AC CURRENT | 6A/115VAC 3A/230VAC | ||||
| INRUSH CURRENT | 20A/115VAC 40A/230VAC | ||||
| LEAKAGE CURRENT | <2mA/240VAC | ||||
| PROTECTION | OVERLOAD | 110~150% rated output power | |||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||
| OVER VOLTAGE | YES | ||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||
| ENVIRONMENT | WORKING TEMP | -20~+60°C (Refer to "Derating Curve") | |||
| WORKING HUMIDITY | 20~90% RH non-condensing | ||||
| STORAGE TEMP HUMIDITY | -30~+75°C 10~95%RH | ||||
| TEMP COEFFICIENT | ±0.03%/ °C(0~50°C) on CH1 output | ||||
| VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||
| SAFETY & EMC | SAFETY STANDARDS | CE ROHS approved | |||
| WITHSTAND VOLTAGE | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | ||||
| SIZE | 215*115*50mm | ||||
| Weight | 0.93KG/pc | ||||
| Package | 20PCS/CTN 19.5KG | ||||
HX
Workshop Production Line
FAQ
Frequently Asked Questions
What is the input voltage range of the HX-400 series power supply?
The HX-400 series power supply supports a worldwide AC input range of 100-264V (voltage range: 90~132V / 176~264VAC), making it suitable for global power grids.
What safety protections are built into this power supply?
It comes with multiple safety protections including Short circuit, Overload (110~150% rated output power), Over voltage, and Over temperature protections. All protections feature hiccup mode and recover automatically after the fault condition is removed.
Can I customize the product through OEM or ODM services?
Yes, OEM and ODM projects are welcome. We can customize the specifications, design, and branding to meet your specific requirements.
What are the physical dimensions and weight of the unit?
The dimensions of the HX-400 power supply are 215*115*50mm, with a net weight of 0.93KG per piece. The standard package contains 20 pieces per carton, weighing a total of 19.5KG.
What is the warranty period for this product?
We offer a 3-year warranty on the HX-400 series power supply, ensuring long-term reliability and peace of mind for your applications.





