China Suppliers Factory Single Output 600W 24V PFC Switching Power Supply for Efficient Energy Savings
HXFeatures:
Worldwide AC input range: 90-264V
OEM and ODM is welcome
Small size, high efficiency, Silent design
Easy to operate and durable
Built-in high PFC
Stable output, intelligent control
Protections: Short circuit/ Overload/ Over voltage /Over temperature
Strong compatibility: wide range of applications
3 years warranty
HXSpecifications
Key Highlights
- High efficiency, low temperature rise
- Inside filters, low output noise
- Wide range AC input voltage
- With short circuit, overload, overvoltage protection
| Parameter / Model | HX-600-12U | HX-600-24U | HX-600-36U | HX-600-48U | |||
|---|---|---|---|---|---|---|---|
| OUTPUT | |||||||
| OUTPUT | DC Output Voltage | +12V | +24V | +36V | +48V | ||
| Output Rated Current | 42A | 25A | 16.7A | 12.5A | |||
| Output Current Range | 0-42A | 0-25A | 0-16.7A | 0-12.5A | |||
| Rated power | 504W | 600W | 601.2W | 600W | |||
| Ripple noise | 240mVp-p | 240mVp-p | 360mVp-p | 480mVp-p | |||
| Output adjustable range | ±10% | ||||||
| Output Accuracy | ±1% | ||||||
| Line Regulation | ±0.5% | ||||||
| Load Regulation | ±0.5% | ||||||
| Set up, Rise, Hold up time | 800ms, 30ms, 16ms/115VAC 300ms, 30ms, 50ms/230VAC | ||||||
| INPUT | |||||||
| INPUT | Input Voltage range | 90~264V AC | |||||
| AC current | 6A/115V 3A/230V | ||||||
| Input frequency | 50~60Hz | ||||||
| Efficiency | 89% @230Vac | 90% @230Vac | 91% @230Vac | 92% @230Vac | |||
| Inrush current | ------ | ||||||
| Leakage Current | <0.5mA@240V | ||||||
| Power Factor | >0.9@220V, >0.95@110V | ||||||
| PROTECTION | |||||||
| PROTECTION | Over load protection | 105~150% Protection, automatic recovery | |||||
| Short circuit protection | automatic recovery | ||||||
| Over temperature | The cover temp. More than 105℃, Output shutdown, automatic recovery. | ||||||
| Output over-voltage | 16~18V; 30-33V; 40-43V; 56-60V | ||||||
| Other function | With 12V0.3A output for fan | ||||||
| ENVIRONMENT | |||||||
| ENVIRONMENT | Working Temp., Humidity | -10~50℃, 10~90% RH, No condensation | |||||
| Storage Temp., Humidity | -20~85℃, 10~95% RH | ||||||
| Temp., Drift | ±0.03%/℃ (0~50℃) | ||||||
| Vibration | 10~500Hz, 2G 10min./1cycle, PERIOD FOR 60min. EACH AXES | ||||||
| SAFETY & EMC | |||||||
| SAFETY & EMC | Safety standards | GB4943 | |||||
| Withstand Voltage | I/P-O/P, I/P-FG: 1.5KV; O/P-FG: 0.5KV DC 1min. | ||||||
| Insulation resistance | I/P-O/P, I/P-FG, O/P-FG: 500VDC / 100M Ohms | ||||||
| EMC standards | EN55022 CLASS A, EN61000-3-2 CLASS C | ||||||
| OTHERS | |||||||
| OTHERS | Dimension | 168*83*48mm | |||||
| Weight | 0.72Kg | ||||||
Note:
1. All the parameters in the 230VAC input, rated load, temperature 25 ℃, humidity 70% under the conditions of determination;
2. Accuracy: including setting error, line adjustment rate, load regulation rate;
3. Ripple test: connect the power supply and load with 30cm long wire and 0.1u and 47u capacitance at the load end, measured on the load side with 20MHz oscilloscope;
4. Line regulation: at rated load conditions, the input voltage changes from low to high measured;
5. Load regulation: the measured output load from 0 to 100% load change measured;
1. All the parameters in the 230VAC input, rated load, temperature 25 ℃, humidity 70% under the conditions of determination;
2. Accuracy: including setting error, line adjustment rate, load regulation rate;
3. Ripple test: connect the power supply and load with 30cm long wire and 0.1u and 47u capacitance at the load end, measured on the load side with 20MHz oscilloscope;
4. Line regulation: at rated load conditions, the input voltage changes from low to high measured;
5. Load regulation: the measured output load from 0 to 100% load change measured;
HXWorkshop Production Line
Frequently Asked Questions
What is the AC input voltage range supported by the HX series?
The HX series features a worldwide AC input range of 90-264V AC, making it highly compatible with various electrical grids globally.
What built-in safety protections are included in this power supply?
It features multiple safety protections, including Short Circuit protection, Overload protection, Over Voltage protection, and Over Temperature protection (which shuts down output when cover temperature exceeds 105℃, with automatic recovery).
Does the manufacturer accept OEM and ODM orders?
Yes, OEM and ODM customization requests are welcome to meet your specific design and electrical requirements.
How long is the warranty period for the HX series?
The HX series power supply comes with a comprehensive 3-year warranty for guaranteed performance and reliability.
What is the efficiency rating of the HX-600 models?
The power supply models feature high-efficiency ratings at 230Vac: HX-600-12U (89%), HX-600-24U (90%), HX-600-36U (91%), and HX-600-48U (92%).





