China 48V 20.8A 1200W Switching Power Supply | High Efficiency, Reliable Factory Supplier
Features
- AC input range selected by switch
- OEM and ODM is welcome
- Withstand 300VAC surge input for 5 seconds
- Forced air cooling by built-in DC fan
- High efficiency, long life and high reliability
- 100% full load aging test
- Protections: Short circuit/ Overload/ Over voltage /Over temperature
- 2 years warranty
Specifications
| MODEL | HX-1000-12 | HX-100048 | |
|---|---|---|---|
| OUTPUT | DC voltage | 12V | 48V |
| Rated current | 83.3A | 10A | |
| Current range | 0-83.3A | 0-10A | |
| Rated power | 1000W | 1000W | |
| Ripple & noise | 120mVp-p | 350mVp-p | |
| Voltage adj range | 10.8~13.2V | 92~110V | |
| Voltage tolerance | ±1% | ±1% | |
| Line regulation | ±0.5% | ±0.5% | |
| Load regulation | ±0.5% | ±0.5% | |
| Setup, rise time | 200ms, 100ms | ||
| Hold up time | 20ms | ||
| INPUT | Voltage range | 180-264VAC | |
| Frequency range | 47-63Hz | ||
| AC current | 4.5A/230VAC | ||
| Inrush current | 60A/230VAC | ||
| Efficiency | >85% | >88% | |
| Leakage current | <3.5mA/240VAC | ||
| PROTECTION | Overload | 115-130% rated output power | |
| Over voltage | 115%-150% of voltage | ||
| Protection type (OV) | Shut down o/p voltage, re-power on to recover | ||
| Over temperature | -30°C ~ +60°C | ||
| Protection type (OT) | Shut down o/p voltage, recover automatically after temp goes down | ||
| ENVIRONMENT | Working temp | -20°C ~ +50°C | |
| Working humidity | 20%~90%RH non-condensing | ||
| Storage temp | -30°C ~ +85°C | ||
| Storage humidity | 10%~90%RH | ||
| TEMP coefficient | ±0.05%/°C (0-50°C) | ||
| SAFETY | Safety standards | Compliance to EN55022:2006+A1:2007; EN55024; EN 60950; EN61000-3-2:2006+A1:2009+A2:2009; EN61000-3-3:2008 | |
| Withstand voltage | I/P-O/P:1500VAC, I/P-FG:1500VAC, O/P-FG:500VAC | ||
| Isolation resistance | I/P-O/P, I/P-FG, O/P-FG: 100MΩ | ||
| OTHERS | MTBF | 197K hrs min. MIL-HDBK-217F (25°C) | |
| Dimension | 240*125*65mm (L*W*H) | ||
| Packing | 1.40kg/pc, 10pcs/ctn | ||
| Certification | CE/FCC/RoHS | ||
| NOTE | 1. All parameters NOT specially mentioned are measured at normal input, rated load and 25 °C of ambient temp. | ||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||
| 3. Tolerance: includes set up tolerance, line regulation and load regulation. | |||
| 4. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. | |||
Product Size
Workshop Production Line
Production Line 2
Production Line 3
Production Line 4
Production Line 5
Production Line 7
Production Line 8
Product Application
AGV Transport Vehicle
Electric Bus
Electrical Forklift
Golf Cart
Industrial Robot
LED Lighting
Mechanical Equipment
Recreational Vehicle
Solar Power
Frequently Asked Questions
What output voltage options are available for the HX-1000 series power supply?
The HX-1000 series is available in two main models: the HX-1000-12, which provides a 12V DC output with a rated current of 83.3A, and the HX-100048, which provides a 48V DC output with a rated current of 10A. Both models deliver a total rated power of 1000W.
What safety protections does the HX-1000 power supply feature?
The HX-1000 series is equipped with multiple built-in protections, including Short Circuit protection, Overload protection (115%–130% of rated output power), Over Voltage protection (115%–150% of nominal voltage), and Over Temperature protection (ranges from -30°C to +60°C depending on system conditions).
How is the cooling managed in this power supply?
The power supply features forced air cooling via a built-in DC fan. This active cooling design ensures efficient heat dissipation, allowing the unit to maintain high performance and reliability during full load operation.
What is the input voltage range, and is it switch-selectable?
Yes, the AC input voltage range is selected by a built-in switch. It supports an input range of 180-264VAC with a frequency range of 47-63Hz, making it adaptable to standard high-voltage AC electrical systems.
What certifications and safety standards does this product comply with?
The HX-1000 series is certified under CE, FCC, and RoHS standards. It complies with international safety and electromagnetic compatibility directives, including EN55022, EN55024, EN 60950, EN61000-3-2, and EN61000-3-3.
What applications is the HX-1000 power supply suitable for?
Thanks to its robust design, the power supply is widely used in industrial and automotive applications, including AGV transport vehicles, electric buses, electrical forklifts, golf carts, industrial robots, LED lighting systems, mechanical equipment, recreational vehicles (RVs), and solar power systems.





